Major Sheets
Major Sheets
Explore our advising Major Sheets and let us help you get started on the path to achieving your dreams! Please make an appointment with a counselor to create a customized education plan that fits your needs. To book an appointment, visit our counseling page.
2026-2027
| Major Sheets 2026-2027 | AA-T | AS-T | AA | AS | C3 | C2 | C1 | Other |
|---|---|---|---|---|---|---|---|---|
| Academic Success - Certificate of Competency | ||||||||
| Accounting | ||||||||
| Administration of Justice (AJ) | ||||||||
| AJ - Judicial Administration | ||||||||
| AJ - Judicial Administration - Court Management | ||||||||
| AJ - Judicial Administration - Court Operations | ||||||||
| AJ - Judicial Administration - Supervision/Lead | ||||||||
| AJ - Traditional Option | ||||||||
| Air Conditioning and Refrigeration | ||||||||
| Alcohol and Drug Studies (ADS) | ||||||||
| ADS - Addiction and Criminal Justice | ||||||||
| ADS - Peer Mentor | ||||||||
| Art | ||||||||
| Art emphasis in Drawing and Painting | ||||||||
| Art emphasis in Photography | ||||||||
| Art History | ||||||||
| Biology | ||||||||
| Business Administration 2.0 | ||||||||
| Business and Data Analytics | ||||||||
| Business - Entrepreneurship | ||||||||
| Business - Management | ||||||||
| Business - Marketing | ||||||||
| Cal-GETC | ||||||||
| Career Preparedness - Certificate of Competency | ||||||||
| Chemistry | ||||||||
| Child and Adolescent Development | ||||||||
| Communication Studies and Mass Media | ||||||||
| Communications Studies 2.0 | ||||||||
| Community Health Worker - Non-Credit | ||||||||
| Computer Information Systems - CCNA | ||||||||
| Computer Information Systems - Computer Programming | ||||||||
| Computer Information Systems - General Networking | ||||||||
| Computer Information Systems - Information Systems Security: Cybersecurity | ||||||||
| Computer Information Systems - MCSA | ||||||||
| Computer Information Systems - MCSE | ||||||||
| Computer Information Systems - UNIX | ||||||||
| Computer Information Systems - Web Developer | ||||||||
| Computer Science | ||||||||
| Construction Technology | ||||||||
| Construction Technology - Residential Carpentry | ||||||||
| Construction Technology - Residential Maintenance | ||||||||
| Cosmetology | ||||||||
| Dance | ||||||||
| Dance - Teaching | ||||||||
| Dental Assisting | ||||||||
| Early Childhood Education (ECE) | ||||||||
| ECE - Teacher | ||||||||
| ECE - Master Teacher | ||||||||
| ECE - Inclusion Specialist | ||||||||
| Economics | ||||||||
| Emergency Medical Services Technology | ||||||||
| Emerging Tech Entrepreneurship | ||||||||
| Engineering | ||||||||
| English | ||||||||
| English Proficiency Level High-Intermediate | ||||||||
| Environmental Science | ||||||||
| ESL In Career And College - Intermediate | ||||||||
| Esthetics | ||||||||
| Facilities Maintenance | ||||||||
| Geography | ||||||||
| Global Studies | ||||||||
| Google IT Support Professional | ||||||||
| Graphic Design | ||||||||
| Health Sciences | ||||||||
| History | ||||||||
| Integrated Behavioral Health | ||||||||
| Ironworking | ||||||||
| Journalism | ||||||||
| Kinesiology | ||||||||
| Laser Technology | ||||||||
| Law, Public Policy, and Society | ||||||||
| Legal Studies | ||||||||
| Liberal Arts - Arts and Humanities | ||||||||
| Liberal Arts - Scientific Inquiry and Quantitative Reasoning | ||||||||
| Liberal Arts - Social and Behavioral Sciences | ||||||||
| Machine Technology | ||||||||
| Machine Technology - CNC Machine Operator | ||||||||
| Machine Technology - CNC, CAD/CAM Machinist | ||||||||
| Machine Technology - Entry Level Machinist | ||||||||
| Mathematics 2.0 | ||||||||
| Medical Assisting - Administrative | ||||||||
| Medical Assisting - Clinical | ||||||||
| Medical Career Preparation | ||||||||
| Motion Graphic Design | ||||||||
| Music Technology Recording Arts | ||||||||
| Nutrition and Dietetics | ||||||||
| Patient Navigator | ||||||||
| Peer Leader Training | ||||||||
| Political Science | ||||||||
| Project Management | ||||||||
| Psychology | ||||||||
| Public Health | ||||||||
| Real Estate | ||||||||
| Sociology | ||||||||
| Spanish | ||||||||
| Studio Arts | ||||||||
| Theatre Arts | ||||||||
| User Experience and Interaction Design | ||||||||
| GE Pattern Advising Sheets 2026-2027 | AA-T | AS-T | AA | AS | C3 | C2 | C1 | Other |
| General Education Requirements for Associate in Science (AS) | ||||||||
| General Education Requirements for Associate in Art (AA) | ||||||||
| California General Education Transfer Curriculum (Cal-GETC) |